| FOR MOVIE-LOVERS, HERE ARE SOME OF OUR SPECIAL DISCOUNT THAT YOU CAN ENJOY! |
| :: This ticket price is effective 9th February 2006 onwards. |
|
| Normal Price | Blockbuster | Early Bird (Shows before 12pm) | *Tuesday Ladies' Day | Students' Special (Shows before 6 pm on weekdays only) | *Super Wednesday | Friday after 8pm / Saturday / Sunday / Public Holidays | Kids below 12 years | Week day 12-6pm | | KLCC | RM 10 | RM 11 | RM 8 | RM 8 | RM 8 | RM 7 | RM 11 | RM6 |
| | SUNWAY | RM 10 | RM 11 | RM 8 | RM 8 | RM 8 | RM 7 | RM 11 | RM6 |
| | TEBRAU CITY | RM 10 | RM 11 | RM 8 | RM 8 | RM 8 | RM 7 | RM11 | RM6 |
| | BUKIT RAJA | RM 9 | RM 10 | RM 7 | RM 7 | RM 7 | RM 6 | RM 10 | RM5 |
| | UTAMA | RM 8 | RM 9 | RM 6 | RM 6 | RM 6 | RM 6 | RM 9 | RM5 | RM 7 | | MINES | RM 9 | RM 10 | RM 7 | RM 7 | RM 7 | RM 6 | RM 10 | RM5 |
| | KINTA CITY | RM 8 | RM 10 | RM 6 | RM 6 | RM 6 | RM 6 | RM 9 | RM5 |
| | SEREMBAN 2 | RM 8 | RM 10 | RM 6 | RM 6 | RM 6 | RM 6 | RM 9 | RM5 |
| | KEPONG | RM 9 | RM 10 | RM 7 | RM 7 | RM 7 | RM 6 | RM 10 | RM 5 | RM 8 | | CHERAS SELATAN | RM 9 | RM 10 | RM 7 | RM 7 | RM 7 | RM 6 | RM 10 | RM 5 | RM 8 | | CAPSQUARE | RM 9 | RM 10 | RM 7 | RM 7 | RM 7 | RM 6 | RM 10 | RM 5 | RM 8 | | BUKIT TINGGI | RM 9 | RM 10 | RM 7 | RM 7 | RM 7 | RM 6 | RM 10 | RM 5 | RM 8 | | SEBERANG PRAI CITY | RM 8 | RM 10 | RM 6 | RM 6 | RM 6 | RM 5 | RM 9 | RM 5 | RM 7 | | |
|
| COUPLE SEATS |
| Normal Price | Blockbuster | Early Bird (Shows before 12pm) | *Super Wednesday | Friday after 8pm / Saturday / Sunday / Public Holidays | Week day 12-6pm | | SUNWAY | RM 11 | RM12 | RM 9 | RM 8 | RM 12 |
| | KEPONG | RM 10 | RM11 | RM 8 | RM 7 | RM 11 | RM 9 | | CHERAS SELATAN | RM 10 | RM11 | RM 8 | RM 7 | RM 11 | RM 9 | | CAPSQUARE | RM 10 | RM11 | RM 8 | RM 7 | RM 11 | RM 9 | | BUKIT TINGGI | RM 10 | RM11 | RM 8 | RM 7 | RM 11 | RM 9 | |
| * except public holidays and show after 8:00 pm on eve of public holidays TGV reserves the right to change ticket prices without prior notice.
| |
0 comments:
Post a Comment